top of page
Cash Back Deals
Â
We're excited to feature cash back deals on cars on our website to offer our visitors a well-rounded perspective on cost savings when purchasing a vehicle. Cash back incentives can significantly reduce the overall price of a car, making it an attractive proposition for budget-conscious buyers. By showcasing these deals, we aim to empower our users with a comprehensive understanding of available offers, enabling them to make informed choices that align with their financial goals and preferences.
Year | Make | Model | Max Cash Incentives | Expiration |
---|---|---|---|---|
2023 | Chevrolet | Camaro | $750 | 9/5/23 |
2023 | Buick | Envision | $750 | 9/5/23 |
2023 | Chevrolet | Malibu | $750 | 9/5/23 |
2023 | Chevrolet | Silverado 2500 | $500 | 9/5/23 |
2023 | Hyundai | Santa Fe Plug-in Hybrid | $500 | 9/5/23 |
2023 | Dodge | Hornet | $500 | 9/5/23 |
2023 | Hyundai | Sonata Hybrid | $500 | 9/5/23 |
2024 | Hyundai | Santa Cruz | $500 | 9/5/23 |
2023 | Hyundai | Tucson Plug-in Hybrid | $500 | 9/5/23 |
2023 | Hyundai | Elantra | $500 | 9/5/23 |
2023 | Chevrolet | Silverado 3500 | $500 | 9/5/23 |
2023 | Chrysler | Pacifica | $500 | 9/5/23 |
2023 | RAM | Ram Pickup 1500 | $4,000 | 9/5/23 |
2023 | Hyundai | Venue | $4,000 | 9/5/23 |
2023 | Kia | Niro EV | $3,750 | 9/5/23 |
2023 | Kia | EV6 | $3,750 | 9/5/23 |
2023 | GMC | Sierra 1500 | $3,000 | 9/5/23 |
2023 | Volvo | XC90 | $2,500 | 8/31/23 |
2023 | Hyundai | Tucson | $2,500 | 9/5/23 |
2023 | Hyundai | Santa Fe | $2,500 | 9/5/23 |
2023 | Dodge | Durango | $2,250 | 9/5/23 |
2023 | Dodge | Charger | $2,000 | 9/5/23 |
2023 | Volvo | XC40 | $2,000 | 8/31/23 |
2023 | Dodge | Challenger | $2,000 | 9/5/23 |
2023 | Volvo | C40 Recharge | $2,000 | 8/31/23 |
2023 | Chrysler | 300 | $2,000 | 9/5/23 |
2023 | Volvo | XC40 Recharge | $2,000 | 8/31/23 |
2023 | Jeep | Grand Cherokee | $2,000 | 9/5/23 |
2023 | Hyundai | Santa Cruz | $2,000 | 9/5/23 |
2023 | Chrysler | Pacifica Hybrid | $1,750 | 9/5/23 |
2023 | Jeep | Compass | $1,500 | 9/5/23 |
2023 | Cadillac | XT5 | $1,500 | 9/5/23 |
2022 | Chevrolet | Blazer | $1,500 | 9/5/23 |
2023 | Cadillac | XT6 | $1,500 | 9/5/23 |
2023 | Buick | Encore GX | $1,250 | 9/5/23 |
2023 | Chevrolet | Blazer | $1,250 | 9/5/23 |
2023 | Hyundai | Sonata | $1,250 | 9/5/23 |
2023 | Chevrolet | Equinox | $1,250 | 9/5/23 |
2023 | Chevrolet | Trailblazer | $1,250 | 9/5/23 |
2023 | Volvo | S90 | $1,000 | 8/31/23 |
2023 | Volvo | S60 | $1,000 | 8/31/23 |
2023 | Volvo | V90 Cross Country | $1,000 | 8/31/23 |
2023 | Cadillac | XT4 | $1,000 | 9/5/23 |
2023 | Volvo | V60 Cross Country | $1,000 | 8/31/23 |
2023 | Volvo | XC60 | $1,000 | 8/31/23 |
2023 | Nissan | ARIYA | $1,000 | 9/5/23 |
2023 | Hyundai | Kona | $1,000 | 9/5/23 |
2022 | Chevrolet | Traverse | $1,000 | 9/5/23 |
2023 | Jeep | Grand Cherokee 4xe | $1,000 | 9/5/23 |
2023 | Volvo | V60 | $1,000 | 8/31/23 |
2023 | Jeep | Cherokee | $1,000 | 9/5/23 |
2023 | Jeep | Renegade | $1,000 | 9/5/23 |
2023 | RAM | Ram Pickup 1500 Classic | $1,000 | 9/5/23 |
2023 | Chevrolet | Traverse | $1,000 | 9/5/23 |
bottom of page